Turbo Mini Biz
A Book-Size Desktop PC for the Office
-
CPUIntel Socket LGA1700 for Intel Core14th & 13th Gen Processors, Intel Core 12th Gen, Pentium Gold and Celeron Processors, 65W TDP
-
ChipsetIntel B760
-
MemorySupport 2 x DDR5 4800 MT/s SO-DIMM, Max. 96GB for 12th Gen/ 13th Gen/14th Gen i5/i3 Support 2 x DDR5 5600/5200/4800 MT/s SO-DIMM, Max. 96GB for 13th Gen/14th Gen i7/i9 Dual Channel Memory Architecture
-
Storage1 x M.2 2280 PCIe Gen4x4 from Processor, support Max. 4TB NVMe SSD (No SATA support) 1 x M.2 2280 PCIe Gen4x4 from Chipset B760, support Max. 4TB NVMe SSD (No SATA support) 1 x 2.5
CPU/Memory Support
Drivers
BIOS
FAQ
test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test
test test test test test test test test test test test test test test test test test test test test test test test test test test test test test test
test test test test test
Manual
User Guide
-
Test Test Test Test
| CPU | Intel Socket LGA1700 for Intel Core14th & 13th Gen Processors, Intel Core 12th Gen, Pentium Gold and Celeron Processors, 65W TDP |
| CPU TDP | Up to 65W TDP |
| Chipset | Intel B760 |
| Graphics | Intel UHD Graphics 730/770 |
| Memory | Support 2 x DDR5 4800 MT/s SO-DIMM, Max. 96GB for 12th Gen/ 13th Gen/14th Gen i5/i3 Support 2 x DDR5 5600/5200/4800 MT/s SO-DIMM, Max. 96GB for 13th Gen/14th Gen i7/i9 Dual Channel Memory Architecture |
| Storage | 1 x M.2 2280 PCIe Gen4x4 from Processor, support Max. 4TB NVMe SSD (No SATA support) 1 x M.2 2280 PCIe Gen4x4 from Chipset B760, support Max. 4TB NVMe SSD (No SATA support) 1 x 2.5" SATA 6Gb/s, support Max. 2TB 7200rpm 7mm HDD/SSD Total Max. 10TB SSD *Support 6mm Height M.2 2280 SSD Pasive Heatsink with HDD Tray on. *Support 18mm Height M.2 2280 SSD Pasive Heatsink without HDD Tray on. |
| Wireless Data Network | Intel Wi-Fi 7 2x2+ Bluetooth 5.4 Intel Wi-Fi 6E (Gig+) 2x2 + Bluetooth 5.3 |
| LAN | 1 x 1Gb Ethernet |
| Front I/O Ports | 1 x Power Button with Fingerprint Recognition 2 x USB3.2 Gen1 Type A (5Gbps/4.5W power out) 1 x USB3.2 Gen2x1 Type C (10Gbps/45W power out) 1 x USB3.2 Gen2x2 Type C (20Gbps/15W power out) 1 x 3.5mm Audio combo jack |
| Back I/O Ports | 2 x USB2.0 Type A (2.5W power out) 2 x USB2.0 Type A (2.5W power out) 1 x 1Gb Ethernet 2 x DisplayPort 1.2 out(1080p max.@240Hz; 1440p max.@165Hz; 4K max.@75Hz) 1 x HDMI 1.4 out (1080p max.@144Hz; 1440p max.@75Hz; 4k@30Hz) 1 x DC-in Jack (5.5/2.5mm) 1 x proprietary port for Mini Maker StreamPlay X External Graphics BOX |
| Power Supply | FSP 120W External Power Adaptor with Power Cord |
| Dimension | 181.2*37.1*208 mm(1.40L) |
| Weight | |
| Color | Matt Black |
| Accessories | 1 x Power Adaptor + Power Cord 1 x Installation Guide 1 x Warranty Card 1 x Safety Instruction 1 x Stand 1 x VESA Mount kit 2 x 2280 SSD Heatsink and Silicone Thermal Pad Set 1 x SATA cable 1 x Screw Driver and Extra M.2 Screw/Case Screw*2 1 x Hook-and-Loop Fastener |
| Security | Kensington Lock |
| Certificate | CE/FCC/RoHS/CCC |